Reading Counts
Reading Counts is a computer software program that administers reading tests and tracks individual student progress. The program is similar to the Accelerated Reader program, but there are some differences. This program is at the heart of our Rocket Reader program in which students set reading goals and are rewarded for reaching those goals.
Information about the Reading Counts program:
-
Points are only given in whole number form; each test is worth at least 1 whole point and students earn all the points for a book if they pass the test.
-
Tests are created randomly from a bank of 30 questions; therefore, each test is unique.
-
Students who fail the first test may take a retest which will consist of entirely different questions.
-
Reading Counts software generates friendly reports that are easy for parents and teachers to understand.
Are Lexiles corresponded to grade levels?
Lexiles represent a range of proficiency that relate to grade level expectations.
Performance standard proficiency bands for SRI, in Lexiles, by grade.
| Grade | Below Basic | Basic | Proficient | Advanced |
| 1 | 99 and Below | 100 to 299 | 401 and Above | |
| 2 | 99 and Below | 100 to 299 | 300 to 600 | 601 and Above |
| 3 | 249 and Below | 250 to 499 | 500 to 800 | 801 and Above |
| 4 | 349 and Below | 350 to 599 | 600 to 900 | 901 and Above |
| 5 | 449 and Below | 450 to 699 | 700 to 1000 | 1001 and Above |
| 6 | 499 and Below | 500 to 799 | 800 to 1050 | 1051 and Above |
| 7 | 549 and Below | 550 to 849 | 850 to 1100 | 1101 and Above |
| 8 | 599 and Below | 600 to 899 | 900 to 1150 | 1151 and Above |
| 9 | 649 and Below | 650 to 999 | 1000 to 1200 | 1201 and Above |
| 10 | 699 and Below | 700 to 1024 | 1025 to 1250 | 1251 and Above |
| 11 | 799 and Below | 800 to 1049 | 1050 to 1300 | 1301 and Above |





